Match the following
| List-I | List-II | ||
| (a) | Physalia | i. | Pearl oyster |
| (b) | Limulus | ii. | Portuguese Man of War |
| (c) | Ancylostoma | iii. | Living fossil |
| (d) | Pinctada | iv. | Hookworm |
Choose the correct answer from the options given below:
| Options: | (a) | (b) | (c) | (d) |
| 1. | ii | iii | iv | i |
| 2. | i | iv | iii | ii |
| 3. | ii | iii | i | iv |
| 4. | iv | i | iii | ii |
Read the following statements.
| (a) | Metagenesis is observed in Helminths. |
| (b) | Echinoderms are triploblastic and coelomate animals. |
| (c) | Round worms have organ-system level of body organization. |
| (d) | Comb plates present in ctenophores help in digestion. |
| (e) | Water vascular system is characteristic of Echinoderms. |
Choose the correct answer from the options given below:
1. (a), (d) and (e) are correct
2. (b), (c) and (e) are correct
3. (c), (d) and (e) are correct
4. (a), (b) and (c) are correct