Select the incorrectly matched pair from the following:
1. Chondrocytes - Smooth muscle cells
2. Neurons - Nerve cells
3. Fibroblast - Areolar tissue
4. Osteocytes - Bone cells
Given below is the diagrammatic sketch of a certain type of connective tissue. Identify the parts labeled A, B, C, and D and select the right option for them:
Part-A | Part-B | Part-C | Part-D | |
1. | Mast cell | Macrophage | Fibroblast | Collagen fibres |
2. | Macrophage | Collagen fibres | Fibroblast | Mast cell |
3. | Mast cell | Collagen fibres | Fibroblast | Macrophage |
4. | Macrophage | Fibroblast | Collagen fibres | Mast cell |
The four sketches (A, B, C, and D) given below, represent four different types of animal tissues. Which one of these is correctly identified in the options given, along with its correct location and function?
Tissue | Location | Function | ||
1. | (C) | Collagen fibres | Cartilage | Attach skeletal muscles to bones |
2. | (D) | Smooth muscle tissue | Heart | Heart contraction |
3. | (A) | Columnar epithelium | Nephron | Secretion and absorption |
4. | (B) | Glandular epithelium | Intestine | Secretion |
Match the following columns with reference to cockroach and select the correct option:
Column - I | Column - II |
(a) Grinding of | (i) Hepatic caeca the food particles |
(b) Secrete gastric | (ii) 10th segment juice |
(c) 10 pairs | (iii) Proventriculus |
(d) Anal cerci | (iv) Spiracles |
(v) Alary muscles |
Options: | (a) | (b) | (c) | (d) |
1. | (iii) | (i) | (iv) | (ii) |
2. | (iv) | (iii) | (v) | (ii) |
3. | (i) | (iv) | (iii) | (ii) |
4. | (ii) | (iii) | (i) | (iv) |
In cockroach, identify the parts of the foregut in correct sequence:
1. | Mouth → Oesophagus → Pharynx → Crop → Gizzard |
2. | Mouth → Crop → Pharynx → Oesophagus → Gizzard |
3. | Mouth → Gizzard → Crop → Pharynx → Oesophagus |
4. | Mouth → Pharynx → Oesophagus → Crop → Gizzard |
Muscles with characteristic striations and involuntary are
1. muscles in the wall of alimentary canal
2. muscles of the heart
3. muscles assisting locomotion
4. muscles of the eyelids
Identify the incorrectly matched pair regarding the anatomy of Periplaneta americana:
1. |
Malpighian tubule |
Junction of mid gut and hind gut |
2. |
Spiracles |
10 pairs |
3. |
Supra-oesophageal ganglion |
Represents brain |
4. |
Development |
Holometabolous |
Identify the structure in a male cockroach where the sperms are stored?
1. | A | 2. | B |
3. | C | 4. | D |
Which one of the following characteristics is incorrect with respect to cockroaches?
1. | In females, 7th - 9th sterna together form a genital pouch. |
2. | 10th abdominal segment in both sexes, bears a pair of anal cerci. |
3. | A ring of gastric caeca is present at the junction of midgut and hind gut. |
4. | Hypopharynx lies within the cavity enclosed by the mouth parts. |
Which of the following statements wrongly represents the nature of smooth muscle?
1. | Communication among the cells is performed by intercalated discs. |
2. | These muscles are present in the wall of blood vessels. |
3. | These muscles have no striations. |
4. | They are involuntary muscles. |