Match the materials given in Column I with the polymers given in Column II.
Column I | Column II |
A. Natural rubber latex | 1. Nylon |
B. Wood laminates | 2. Dacron |
C. Ropes and fibers | 3. Urea-formaldehyde resins |
D. Polyester fabric | 4. cis-polyisoprene |
Codes
A | B | C | D | |
1. | 2 | 3 | 4 | 1 |
2. | 3 | 4 | 1 | 2 |
3. | 1 | 4 | 3 | 2 |
4. | 4 | 3 | 1 | 2 |
Match the polymers given in Column I with their repeating units given in Column II.
Column I |
Column II |
A. Acrilan B. polystyrene C. Novolac D. Buna-N |
1. 3. |
Codes
A B C D
1. 2 3 4 1
2. 3 1 4 2
3. 1 4 3 2
4. 4 3 2 1
Given below are two statements:
Assertion (A): | Rayon is a semisynthetic polymer and is taken as a better choice than cotton fabric. |
Reason (R): | Mechanical and aesthetic properties of cellulosic can be improved by Acetylation. |
1. | Assertion and Reason both are correct statements But reason does not explain Assertion. |
2. | Assertion and Reason both are correct statements and Reason explains the Assertion. |
3. | Assertion is the correct statement and Reason is the wrong statement. |
4. | Assertion is the wrong statement and reason is the correct statement. |
Select the correct option based on statements below:
Assertion (A): | Most of synthetic polymers are not biodegradable. |
Reason (R): | The polymerization process induces toxic character in organic molecules. |
1. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
2. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
3. | Both (A) and (R) are false. |
4. | (A) is true but (R) is false. |
Select the correct option based on statements below:
Assertion (A): | Olefinic monomers undergo addition polymerization. |
Reason (R): | Polymerisation of vinyl chloride is initiated by peroxides/persulphates. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | Polyamides are best used as fibers because of their high tensile strength. |
Reason (R): | Strong intermolecular forces (like hydrogen bonding within polyamides) lead to close packing of chains and increase the crystalline character. |
1. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
2. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | For making rubber synthetically, isoprene molecules are polymerized. |
Reason (R): | Neoprene (a polymer of chloroprene) is a synthetic rubber. |
1. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
2. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
3. | (A) is false but (R) is true. |
4. | (A) is true but (R) is false. |
Select the correct option based on statements below:
Assertion (A): | Network polymers are thermosetting. |
Reason (R): | Network polymers have a high molecular mass. |
1. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
2. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
3. | Both (A) and (R) are false. |
4. | (A) is true but (R) is false. |
Select the correct option based on statements below:
Assertion (A): | Polytetrafluoroethylene is used in making non-stick cookware. |
Reason (R): | Fluorine has the highest electronegativity. |
1. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
2. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
3. | Both (A) and (R) are false. |
4. | (A) is true but (R) is false. |
Match the polymers given in Column I with the type of linkage present in them given in Column II.
Column I |
Column II |
A. Terylene B. Nylon C. Cellulose D. Protein E. RNA |
1. Glycosidic linkage |
Codes
Options: | A | B | C | D | E |
1. | 2 | 5 | 1 | 4 | 3 |
2. | 3 | 1 | 5 | 2 | 4 |
3. | 5 | 4 | 3 | 2 | 1 |
4. | 4 | 3 | 2 | 1 | 5 |