Given below are two statements:
| Assertion (A): | Cu cannot liberate hydrogen from acids. |
| Reason (R): | Because it has positive electrode potential. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is not True but (R) is True |
| 4. | Both (A) and (R) are False. |
| Assertion (A): | The highest oxidation state of osmium is +8 . |
| Reason (R): | Osmium is a 5d-block element. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | Both (A) and (R) are False. |
| Assertion (A): | Actinoids form relatively less stable complexes as compared to lanthanoids. |
| Reason (R): | Actinoids can utilise their 5f orbitals along with 6d orbitals in bonding but lanthanoids do not use their 4f orbital for bonding. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is not True but (R) is True. |
| 4. | Both (A) and (R) are False. |
Given below are two statements:
| Assertion (A): | Separation of Zr and Hf is difficult. |
| Reason (R): | Because Zr and Hf lie in the same group of the periodic table. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
| 3. | (A) is not true but (R) is true |
| 4. | Both (A) and (R) are false. |
| Assertion (A): | \(Cu^{2+}\) iodide is not known. |
| Reason (R): | \(Cu^{2+}\) oxidises \(I^-\) to iodine. |
| 1. | Both (A) and (R) are True, and (R) is the correct explanation of the (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is not True but (R) is True. |
| 4. | Both (A) and (R) are False. |
Match the property given in Column-I with the element given in Column-II.
|
Column-I (Property) |
Column-II (Element) |
||
| A. |
Lanthanoid which shows + 4 oxidation state |
1. |
Pm |
| B. |
Radioactive lanthanoid |
2. |
Ce |
| C. |
Lanthanoid which has 4 electronic configurations in +3 oxidation state |
3. |
Lu |
| D. |
Lanthanoid which has 4 electronic configurations in +3 oxidation state |
4. |
Gd |
| Options: | A | B | C | D |
| 1. | 2 | 4 | 1 | 3 |
| 2. | 1 | 2 | 3 | 4 |
| 3. | 2 | 1 | 4 | 3 |
| 4. | 4 | 1 | 3 | 2 |
Match the statements given in Column I with the oxidation states given in Column and mark the correct option.
| Column I | Column II | ||
| A. | Oxidation state of Mn in \(\mathrm{MnO}_2\) is | 1. | +2 |
| B. | Most stable oxidation state of Mn is | 2. | +3 |
| C. | Most stable oxidation state of Mn in oxides is | 3. | +4 |
| D. | Characteristic oxidation state of lanthanoids is | 4. | +5 |
| 5. | +7 |
| Options: | A | B | C | D |
| 1. | 2 | 3 | 4 | 1 |
| 2. | 3 | 1 | 5 | 2 |
| 3. | 5 | 4 | 3 | 2 |
| 4. | 4 | 5 | 3 | 2 |
Match the properties given in Column I with uses given in Column II
| Column I-(Property) | Column II-(Metal) | ||
| A. | An element that can show +8 oxidation state | 1. | Mn |
| B. | 3d block element that can show up to +7 | 2. | Cr |
| C. | 3d block element with the highest melting point | 3. | Os |
| 4. | Fe | ||
| A | B | C | |
| 1. | 3 | 1 | 2 |
| 2. | 1 | 2 | 3 |
| 3. | 1 | 4 | 3 |
| 4. | 4 | 2 | 3 |
Match Compound/element in Column-I with uses in Column-II and select the best match from the codes given:
| Column-I (Compound/element) |
Column-II (Uses) |
||
| A. | Lanthanoid oxide | I. | Petroleum cracking |
| B. | Lanthanoid | II. | Television screen |
| C. | Mischmetal | III. | Lanthanoid metal + iron |
| D. | Mixed oxides of lanthanoids are employed | IV. | Production of iron alloy |
| Options: | A | B | C | D |
| 1. | II | I | IV | III |
| 2. | I | II | III | IV |
| 3. | II | IV | III | I |
| 4. | IV | I | III | II |
Match the following :
| Elements | Electronic configuration |
| i. 61 | a. [Rn]5f136d0 7s 2 |
| ii. 91 | b. [Xe]4f56s2 |
| iii. 101 | c. [Rn]5f146d77s2 |
| iv. 109 | d. [Rn] 5f2 6d17s2 |
| i | ii | iii | iv | |
| 1. | b | d | a | c |
| 2. | c | a | d | b |
| 3. | c | d | a | b |
| 4. | a | c | b | d |