Assertion (A): | Powdered substances are more effective adsorbents than their crystalline forms |
Reason (R): | Powdered substance has more surface area and the extent of adsorption increases with the increase of the surface area of the adsorbent. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Assertion (A): | Physisorption decrease with the increase in temperature. |
Reason (R): | Physisorption is exothermic in nature. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | Detergents with low CMC are more economical to use. |
Reason (R): | The cleansing action of detergents involves the formation of micelles. These are formed when the concentration of detergents becomes equal to CMC. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | The coagulation power of Al3+ is more than Na+. |
Reason (R): | Greater the valency of the flocculating ion added, the greater is its power to cause precipitation (Hardy-Schulze rule) |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | Colloidal solutions do not show Brownian motion. |
Reason (R): | Brownian motion is responsible for the stability of sols. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Select the correct option based on statements below:
Assertion (A): | An ordinary filter paper impregnated with collodion solution stops the flow of colloidal particles. |
Reason (R): | The pore size of the filter paper becomes larger than the size of the colloidal particle. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | (A) is false but (R) is true. |
Statement I: | In the coagulation of a negative sol, the flocculating power of the three given ions is in the order Al3+ > Ba2+ > Na+ |
Statement II: | In the coagulation of a positive sol, the flocculating power of the three given salts is in the order NaCl > Na2SO4 > Na3PO4 |
1. | I is incorrect but II is correct. |
2. | Both I and II are correct. |
3. | Both I and II are incorrect. |
4. | I is correct but II is incorrect. |
The correct curve for Freundlich's adsorption isotherm is:
1. | 2. | ||
3. | 4. |
Consider the following graph between (extent of adsorption) and pressure:
What is the correct relation between T1, T2, and T3?
1. T3 < T2 > T1
2. T1 < T2 < T3
3. T1 > T2 > T3
4. None of the above
Match the statement given in Column I with the phenomenon given in Column II.
Column I | Column II |
A. Dispersion medium moves in an electric field | 1. Osmosis |
B. Solvent molecules pass through a semi-permeable membrane towards the solvent side | 2. Electrophoresis |
C. Movement of charged colloidal particles under the influence of applied electric potential towards oppositely charged electrodes | 3. Electroosmosis |
D. Solvent molecules pass through semi-permeable membranes towards the solution side | 4. Reverse osmosis |
Codes
A | B | C | D | |
1. | 2 | 3 | 4 | 1 |
2. | 1 | 2 | 3 | 4 |
3. | 3 | 4 | 2 | 1 |
4. | 4 | 1 | 3 | 2 |