In plants, which of the following microbody is involved in photorespiration?
1. Peroxisome
2. Sphaerosome
3. Glyoxysome
4. Ribosome
Which of the following cellular organelles is/are bound by a single membrane?
Peroxisomes, lysosomes, mitochondria
1. | Only peroxisomes but not lysosomes and mitochondria |
2. | Both peroxisomes and lysosomes but not mitochondria |
3. | All of the three organelles |
4. | None of the three organelles |
Ribosomes attach to ER by its
1. | 50 S subunit |
2. | 60 S subunit |
3. | 40 S subunit |
4. | 30 S subunit |
All are membrane bounded cell organelles in a typical plant cell, except
(1) Mitochondria
(2) Lysosome
(3) Ribosome
(4) Chloroplast
Plasmodesmata connections help in
1. | Cytoplasmic streaming |
2. | Mitotic division |
3. | Movement of substances between the cells |
4. | Osmosis only |
A nuclear pore allows
1. Unidirectional movement of DNA
2. RNA movement only
3. RNA and protein movement
4. Protein movement only
Correct statement in relation to vacuoles is
1. | It is a triple membrane bound space found in cytoplasm containing sap |
2. | It can occupy 90% of cell volume in plants |
3. | Its membrane allows transport of materials along the concentration gradient only |
4. | Concentration of ions is significantly lesser in vacuole than cytoplasm |
Find out the incorrect statement
1. | Middle lamella is mainly made up of Ca-pectate |
2. | Cell wall is formed from inner side therefore secondary wall formed before primary wall |
3. | Middle lamella glues the different neighbouring cells together |
4. | Pits are present in secondary wall |
Vesicles from ER fuse with
1. | Maturing face of golgi body |
2. | Forming face of golgi body |
3. | Primary lysosome for intercellular digestion |
4. | Plasma membrane to remove them out from cell |
Fluidity of the cell membrane is measured
1. | On the amount of cholesterol and protein in membrane |
2. | On the amount of carbohydrate in membrane |
3. | On the lateral movement of proteins within the overall bilayer |
4. | On the flip-flop movement of protein |