| 1. | belong to same Division |
| 2. | have a bony endoskeleton |
| 3. | have a ventral heart |
| 4. | have cartilaginous jaws |
| 1. | Apple snail, Devil fish, Tusk shell, Chiton |
| 2. | Cattle fish, Angel fish, Dog fish, Saw fish |
| 3. | Sea-hare, Sea-cucumber, Sea-urchin, Sea-lily |
| 4. | Squid, Silkworm, Hook worm, King crab |
| I. | Body is covered by scales in all tetrapods. |
| II. | Jaw is present in all vertebrates. |
| III. | All terrestrial vertebrates have at-least a three chambered muscular heart. |
| 1. | All are incorrect |
| 2. | All are correct |
| 3. | Only III is correct |
| 4. | Only II is correct |
| 1. | Gill slits are ventrally placed |
| 2. | Head and trunk are widened considerably |
| 3. | Distinct demarcation between body and tail |
| 4. | Their pectorals fins are distinctly marked off from cylindrical bodies |
| Assertion (A): | Radial symmetry in animals is advantageous in detecting food and danger. |
| Reason (R): | It allows the animal to be able to respond to stimulus from any direction. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A) |
| 2. | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
| 3. | (A) is true, but (R) is false. |
| 4. | Both (A) and (R) are false. |
| 1. | Squid, Devil fish, Flying fish, Dogfish |
| 2. | Apple snail, Pearl oyster, Brittle star, Brain coral |
| 3. | Sea urchin, Sea lily, Sea cucumber, Sea horse |
| 4. | Cuttlefish, Sea-hare, Tusk shell, Chiton |
| 1. | Presence of a swim bladder |
| 2. | Ventrally located mouth |
| 3. | Lack of operculum |
| 4. | Placoid scales |
| Assertion (A): | Hemichordata was earlier considered as a sub-phylum under non-chordata but now it is placed as a separate Class under Chordata. |
| Reason (R): | Hemichordates have a rudimentary structure in the collar region called stomochord, a structure homologous to notochord. |
| 1. | Both (A) and (R) are True and (R) correctly explains (A). |
| 2. | (A) is True but (R) is False. |
| 3. | Both (A) and (R) are False. |
| 4. | Both (A) and (R) are True but (R) does not correctly explain (A). |
| Column I [Phylum] |
Column II [Characteristic] |
||
| A. | Porifera | P. | Water vascular system |
| B. | Aschelminthes | Q. | Canal system |
| C. | Echinodermata | R. | Pseudocoelom |
| D. | Hemichordata | S. | Stomochord |
| A | B | C | D | |
| 1. | Q | R | P | S |
| 2. | S | R | Q | P |
| 3. | Q | S | R | P |
| 4. | R | S | P | Q |
| 1. | Ascidia | 2. | Doliolum |
| 3. | Brannchiostoma | 4. | Petromyzon |