1. | Gill slits are ventrally placed |
2. | Head and trunk are widened considerably |
3. | Distinct demarcation between body and tail |
4. | Their pectorals fins are distinctly marked off from cylindrical bodies |
Assertion (A): | Syrnix is a characteristic feature of birds. |
Reason (R): | Syrnix reduces body weight & helps in flights. |
1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are true but (R) is not the correct explanation of (A). |
3. | (A) is true but (R) is false. |
4. | Both (A) and (R) are false. |
1. | Squid, Devil fish, Flying fish, Dogfish |
2. | Apple snail, Pearl oyster, Brittle star, Brain coral |
3. | Sea urchin, Sea lily, Sea cucumber, Sea horse |
4. | Cuttlefish, Sea-hare, Tusk shell, Chiton |
1. | Presence of a swim bladder |
2. | Ventrally located mouth |
3. | Lack of operculum |
4. | Placoid scales |
Assertion (A): | Hemichordata was earlier considered as a sub-phylum under non-chordata but now it is placed as a separate Class under Chordata. |
Reason (R): | Hemichordates have a rudimentary structure in the collar region called stomochord, a structure homologous to notochord. |
1. | Both (A) and (R) are True and (R) correctly explains (A). |
2. | (A) is True but (R) is False. |
3. | Both (A) and (R) are False. |
4. | Both (A) and (R) are True but (R) does not correctly explain (A). |
Column I [Phylum] |
Column II [Characteristic] |
||
A. | Porifera | P. | Water vascular system |
B. | Aschelminthes | Q. | Canal system |
C. | Echinodermata | R. | Pseudocoelom |
D. | Hemichordata | S. | Stomochord |
A | B | C | D | |
1. | Q | R | P | S |
2. | S | R | Q | P |
3. | Q | S | R | P |
4. | R | S | P | Q |
1. | Ascidia | 2. | Doliolum |
3. | Brannchiostoma | 4. | Petromyzon |
Column I | Column II | ||
A. | Radula | P. | Osteichthyes |
B. | Operculum | Q. | Molluska |
C. | Flame cell | R. | Flat worms |
D. | Hair | S. | Mammalia |
A | B | C | D | |
1. | P | S | Q | R |
2. | Q | P | R | S |
3. | Q | R | P | S |
4. | R | Q | S | P |