| 1. | \(F_1=F_2\) | 2. | \(2F_1=F_2\) |
| 3. | \(3F_1=F_2\) | 4. | \(6F_1=F_2\) |
| 1. | larger in the rod with a larger Young's modulus |
| 2. | larger in the rod with a smaller Young's modulus |
| 3. | equal in both the rods |
| 4. | negative in the rod with a smaller Young's modulus |
| 1. | \(\text{(stress)}^2 × \text{strain}\) | 2. | \(\text{stress} × \text{strain}\) |
| 3. | \(\dfrac12\times \text{stress} × \text{strain}\) | 4. | \(\text{stress} × \text{(strain)}^2\) |
| 1. | \(2\) | 2. | \(\dfrac14\) |
| 3. | \(\dfrac18\) | 4. | \(\dfrac1{2\sqrt2}\) |
| 1. | \(B_1\) | 2. | \(2B_1\) |
| 3. | \( \dfrac {B_1}{2}\) | 4. | \(\dfrac {B_1}{\sqrt 2}\) |
| 1. | \(1\) | 2. | \(2\) |
| 3. | \(\sqrt 2\) | 4. | \(\dfrac12\) |
| 1. | 2. | ||
| 3. | 4. |
| 1. | no stress. | 2. | compressive stress. |
| 3. | tensile stress. | 4. | shear stress. |
1. tensile