A. | Respiration and Locomotion |
B. | Excretion and Locomotion |
C. | Capture and transport of food |
D. | Digestion and Respiration |
E. | Digestion and Excretion |
1. | B and C only | 2. | B, D and E only |
3. | A and B only | 4. | A and C only |
Assertion (A): | All vertebrates are chordates but all chordates are not vertebrate. |
Reason (R): | The members of subphylum vertebrata possess notochord during the embryonic period, the notochord is replaced by a cartilaginous or bony vertebral column in adults. |
1. | (A) is True but (R) is False. |
2. | (A) is False but (R) is True. |
3. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
4. | Both (A) and (R) are True but (R) is not the correct explanation of (A) |
Assertion (A): | Members of subphylum vertebrate possess notochord during the embryonic period. The notochord is replaced by a cartilaginous or bony vertebral column in the adult. |
Reason (R): | All chordates are vertebrates but not all vertebrates are chordates |
1. | (A) is True but (R) is False |
2. | (A) is False but (R) is True |
3. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
4. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
List-I | List-II | ||
A. | Chondrichthyes | I. | Clarias |
B. | Cyclostomata | II. | Carcharodon |
C. | Osteichthyes | III. | Myxine |
D. | Amphibia | IV. | Ichthyophis |
1. | A-II,B-IV,C-I,D-III |
2. | A-I,B-III,C-II,D-IV |
3. | A-II,B-III,C-I,D-IV |
4. | A-I,B-II,C-III,D-IV |
Assertion (A): | In hemichordates, the body cavity is lined by mesoderm. |
Reason (R): | In aschelminthes, the body cavity is not lined by mesoderm |
1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
3. | (A) is True but (R) is False. |
4. | (A) is False but (R) is True. |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456883
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456883
A. | Cockroach | B. | Leech |
C. | Housefly | D. | Tapeworm |
E. | Earthworm |
1. | A, B and D only | 2. | C and D only |
3. | B, D and E only | 4. | A, C and E only |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456875
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456875
List-I (Biological Name) |
List-II (Common name) |
||
A. | Asterias | I. | Sea urchin |
B. | Antedon | II. | Brittle star |
C. | Echinus | III. | Sea lily |
D. | Ophiura | IV. | Star fish |
1. | A-III, B-IV, C-II, D-I |
2. | A-IV, B-III, C-I, D-II |
3. | A-II, B-III, C-I, D-IV |
4. | A-I, B-II, C-IV, D-III |