| 1. | \(0.116\text{ kg}\) | 2. | \(0.156\text{ kg}\) |
| 3. | \(0.125\text{ kg}\) | 4. | \(0.144\text{ kg}\) |

| 1. | \(P_1>P_3>P_2 \) | 2. | \(P_2>P_1>P_3 \) |
| 3. | \( P_1>P_2>P_3\) | 4. | \(P_3 > P_2>P_1\) |
| 1. | \(100\%\) | 2. | \(200\%\) |
| 3. | \(300\%\) | 4. | \(50\%\) |
| 1. | \( 6.15 \times 10^5 ~\text{Pa} \) | 2. | \( 6.15 \times 10^4 ~\text{Pa} \) |
| 3. | \( 4.15 \times 10^5 ~\text{Pa} \) | 4. | \( 4.15 \times 10^6 ~\text{Pa}\) |
| 1. | \(5.6~\text{m}^3\) | 2. | \(5.6\times10^{6}~\text{m}^3\) |
| 3. | \(5.6\times10^{3}~\text{m}^3\) | 4. | \(5.6\times10^{-3}~\text{m}^3\) |
A cylinder contains hydrogen gas at a pressure of \(249~\text{kPa}\) and temperature \(27^\circ\text{C}.\) Its density is:
(\(R=8.3~\text{J mol}^{-1} \text {K}^{-1}\))
1. \(0.2~\text{kg/m}^{3}\)
2. \(0.1~\text{kg/m}^{3}\)
3. \(0.02~\text{kg/m}^{3}\)
4. \(0.5~\text{kg/m}^{3}\)
| 1. | mass density, the mass of the gas. |
| 2. | number density, molar mass. |
| 3. | mass density, molar mass. |
| 4. | number density, the mass of the gas. |