List-I | List-II | ||
A. | The Evil Quartet | I. | Cryopreservation |
B. | Ex situ | II. | Alien species invasion |
C. | Lantana camara | III. | Causes of biodiversity losses |
D. | Dodo | IV. | Extinction |
Statement l: | Rain forests, which used to cover more than 14% of the earth's land surface, are now reduced to 6%. |
Statement II: | The Amazon rain forest has the greatest biodiversity on earth. |
List-I | List-II | ||
A. | Biodiversity hotspot | I. | Khasi and Jantia hills in Meghalaya |
B. | Sacred groves | II. | World Summit in Sustainable Development 2002 |
C. | Johannesburg South Africa | III. | Parthenium |
D. | Alien species invasion | IV. | Western Ghats |
1. | A-IV, B-I, C- II, D- III |
2. | A-II, B-III, C- IV, D- I |
3. | A-I, B-IV, C- III, D- I |
4. | A-III, B-I, C- II, D- IV |
Which of the following come under the "Evil Quarter"?
(a) Habitat loss and fragmentation
(b) Over-exploitation
(c) Alien species invasion
(d) Mortality
(e) Competition
Choose the correct answer from the options given below:
1. | (a), (c) and (d) | 2. | (b), (c) and (d) |
3. | (a), (b) and (c) | 4. | (a), (b) and (d) |