1. | 2002 | 2. | 1985 |
3. | 1992 | 4. | 1986 |
1. | species within a genus | 2. | genetic diversity |
3. | ecosystem | 4. | genera within a family |
1. | alien species | 2. | endemic species |
3. | exotic species | 4. | keystone species |
List-I | List-II | ||
(a) | Sacred groves | (i) | Alien species |
(b) | Zoological park | (ii) | Release of large quantity of oxygen |
(c) | Nile perch | (iii) | Ex-situ conservation |
(d) | Amazon forest | (iv) | Khasi Hills in Meghalaya |
(a) | (b) | (c) | (d) | |
1. | (iv) | (iii) | (i) | (ii) |
2. | (ii) | (iv) | (i) | (iii) |
3. | (iv) | (i) | (ii) | (iii) |
4. | (iv) | (iii) | (ii) | (i) |
1. | A significant reduction in the current rate of biodiversity loss. |
2. | Declaration of more biodiversity hotspots. |
3. | Increase in agricultural production |
4. | Collection and preservation of seeds of different genetic strains of commercially important plants. |
(a) | Plants | (b) | Invertebrates |
(c) | Fishes | (d) | Mammals |
(e) | Birds |
1. | (a) > (b) > (e) > (d) > (c) | 2. | (a) > (c) > (d) > (b) > (e) |
3. | (b) > (a) > (e) > (d) > (c) | 4. | (b) > (a) > (c) > (e) > (d) |
Endemism refers to:
1. Species richness
2. Species evenness
3. Species confined to that region
4. Species diversity
Species Area relationship is described by the following equation.
log S = log C + Z log A
where Z is:
1. Area
2. Species richness
3. Slope of the line
4. Y-intercept