For the sectional view of chloroplast which is given below. Choose the correct statement
1. | Envelope possess fully permeable membranes |
2. | 'B' possess the enzymes required for protein and carbohydrates synthesis |
3. | 'A' structure giving piles of coins like appearance is the site of cycle |
4. | 'A' Possess ribosomes, large ss circular DNA |
Lysosomal enzymes act at
1. Basic pH
2. Acidic pH
3. Neutral pH
4. Acidic pH inside lysosome and basic pH in cytosol
A nuclear pore allows
1. | Unidirectional movement of DNA |
2. | RNA movement only |
3. | RNA and protein movement |
4. | Protein movement only |
Vesicles from ER fuse with
1. | Maturing face of Golgi body |
2. | Forming face of Golgi body |
3. | Primary lysosome for intercellular digestion |
4. | Plasma membrane to remove them out from cell |
The content of the nucleolus is continuous with nucleoplasm
1. | Through microtubules |
2. | Through nuclear pores |
3. | Due to lack of membrane |
4. | Due to presence of channels in membrane |
The central part of proximal region of centriole is called hub which is made of
1. Protein
2. Lipoprotein
3. Phospholipid
4. Oligosaccharide
Select the incorrect match
1. | Elaioplast - Oil and fats storage |
2. | Amyloplast - Carbohydrate storage |
3. | Proteinoplast - Protein storage |
4. | Aleuroplast - Starch storage |
Which of the following is not a part of the cytoskeleton?
1. Microtubule
2. Microfilament
3. Intermediate filament
4. Microfibril
Which of the following statement is correct for the given diagram?
1. | 'C' possesses DNA molecule, RNA molecule and 80 S ribosomes |
2. | 'A' and 'B' have their own specific enzymes |
3. | 'E' made by inner membrane towards the intermembrane space |
4. | 'B' forms the continuous limiting boundary of the organelle |
In prokaryotes, ribosomal RNAs
1. | As well as proteins are synthesized in cytoplasm |
2. | Are synthesized in the nucleolus while proteins in cytoplasm |
3. | Are synthesized in the cytoplasm while proteins in the nucleolus |
4. | As well as proteins are synthesized in nucleus |