Select the mismatch:
| Column-I | Column-II | |
| 1. | Gas vacuoles | Green bacteria Cells |
| 2. | Large central vacuoles | Animal cells |
| 3. | Protists | Eukaryotes |
| 4. | Methanogens | Prokaryotes |
Match the Column-I with Column-II.
| Column-I | Column-II | ||
| (a) | Golgi apparatus | (i) | Synthesis of protein |
| (b) | Lysosomes | (ii) | Trap waste and excretory products |
| (c) | Vacuoles | (iii) | Formation of glycoproteins and glycolipids |
| (d) | Ribosomes | (iv) | Digesting biomolecules |
Choose the right match from options given below:
| (a) | (b) | (c) | (d) | |
| 1. | (iii) | (iv) | (ii) | (i) |
| 2. | (iv) | (iii) | (i) | (ii) |
| 3. | (iii) | (ii) | (iv) | (i) |
| 4. | (i) | (ii) | (iv) | (iii) |