Biosystematics aims at:
| 1. | The classification of organisms based on broad morphological characters |
| 2. | Delimiting various taxa of organisms and establishing their relationships |
| 3. | The classification of organisms based on their evolutionary history and establishing their phylogeny on the totality of various parameters from all fields of studies |
| 4. | Identification and arrangement of organisms on the basis of cytological characteristics |
Species are considered:
| 1. | basic units of classification |
| 2. | The lowest units of classification |
| 3. | The artificial concept of the human mind which cannot be defined in absolute terms |
| 4. | Real units of classification devised by taxonomists |
Which of the following taxonomic category is more common in characters as compared to the taxonomic category ‘Genus’?
| 1. | Species | 2. | Division |
| 3. | Class | 4. | Family |
Which arrangement is in correct ascending order?
| 1. | Species < genus < order < family |
| 2. | Genus < species < family < order |
| 3. | Order < family < genus < species |
| 4. | Species < genus < family < order |
Practical purpose of taxonomy or classification is to:
| 1. | facilitate the identification of unknown species |
| 2. | explain the origin of organisms |
| 3. | know the evolutionary history |
| 4. | identify medicinal plants |
All living organisms are linked to one another because
| 1. | they have common genetic material of the same type |
| 2. | they share common genetic material but to varying degrees |
| 3. | all have common cellular organisation |
| 4. | All of the above |
The term ‘systematics’ refers to
| 1. | identification and study of organ systems |
| 2. | identification and preservation of plants and animals |
| 3. | diversity of kinds of organisms and their relationship |
| 4. | study of habitats of organisms and their classification |
Which of the following ‘suffixes’ used for units of classification in plants indicates a taxonomic category of ‘family’?
1. — Ales
2. - Onae
3. — Aceae
4. - Ae
The total number and types of organisms on earth represents the
| 1. | Taxonomy |
| 2. | Biodiversity |
| 3. | Classification |
| 4. | Systematics |
Select the incorrect match with respect to the given taxonomic categories of wheat.
| 1. | Genus - Triticum | 2. | Family - aestivum |
| 3. | Order- Poales | 4. | Class - Monocotyledonae |