| List-I (Placentation) |
List-II (Example) |
||
| A. | Marginal | I. | Mustard |
| B. | Axile | II. | Pea |
| C. | Parietal | III. | Marigold |
| D. | Basal | IV. | Lemon |
| 1. | A-I, B-III, C-II, D-IV |
| 2. | A-IV, B-II, C-I, D-III |
| 3. | A-II, B-IV, C-I, D-III |
| 4. | A-III, B-I, C-IV, D-II |
| 1. | The root cap zone |
| 2. | The region of meristematic activity |
| 3. | The region of elongation |
| 4. | The region of maturation |
| 1. | Increased vacuolation |
| 2. | Large conspicuous nuclei |
| 3. | Cell enlargement |
| 4. | New cell wall deposition |
| 1. | the main axis terminates in a flower |
| 2. | the growth is limited |
| 3. | flowers are borne in an acropetal succession |
| 4. | flowers are solitary |
| 1. | \(\oplus \enspace \text{⚥} \enspace K_{(5)} \enspace \overset{\Huge \frown}{C_{(5)} \enspace A_5} \enspace \underline{G}_{(2)} \) |
| 2. | \(\oplus \enspace \text{⚥} \enspace K_{(5)} \enspace \overset{\Huge \frown}{C_{(5)} \enspace A_5} \enspace \underline{G}_{(2)} \) |
| 3. | \(\oplus \enspace \text{⚥} \enspace K_{(5)} \enspace C_{(5)} \enspace A_{(5)} \enspace \underline{G}_{(2)} \) |
| 4. | \(\oplus \enspace \text{⚥} \enspace K_{(5)} \enspace C_{(5)} \enspace A_5 \enspace \underline{G}_{(2)} \) |
| 1. | Pea | 2. | Chilli |
| 3. | Petunia | 4. | Datura |
| Statement I : | In a floral formula, \(\oplus\) stands for zygomorphic nature of the flower, and G stands for inferior ovary. |
| Statement II: | In a floral formula, \(\oplus\) stands for actinomorphic nature of the flower and G stands for superior ovary. |
| 1. | Statement I is correct but Statement II is incorrect |
| 2. | Statement I is incorrect but Statement II is correct |
| 3. | Both Statement I and Statement II are correct |
| 4. | Both Statement I and Statement II are incorrect |
| 1. | Integument | 2. | Aleurone layer |
| 3. | Coleoptile | 4. | Coleorhiza |
| List-I | List-II | ||
| A. | Scutellum | I. | Persistent nucellus |
| B. | Non-albuminous | II. | Cotyledon of monocot seed |
| C. | Epiblast | III. | Groundnut |
| D. | Perisperm | IV. | Rudimentary cotyledon |
