| Scientist | Contribution | |
| I: | Connell | Competitive release |
| II: | Gauss | Competitive exclusion principle |
| III: | MacArthur | Resource partitioning |
| IV: | Tillman | Rivet popper hypothesis |
| I: | In ecology, the term “niche” describes the role an organism plays in a community. |
| II: | A species’ niche encompasses both the physical and environmental conditions it requires and the interactions it has with other species. |
Unlike a population, an individual has:
| 1. | Birth and death | 2. | Birth rate |
| 3. | Death rate | 4. | Sex ratio |
| Assertion (A): | The logistic growth curve is more realistic for natural populations than the exponential growth curve. |
| Reason (R): | It considers environmental resistance and carrying capacity, which limit population size. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A) |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A) |
| 3. | (A) is True but (R) is False |
| 4. | (A) is False but (R) is True |
| 1. | Because the orchid harms the mango tree by extracting nutrients. |
| 2. | Because the orchid provides essential nutrients to the mango tree. |
| 3. | Because the orchid does not extract nutrients from the mango tree, merely using it as a physical support. |
| 4. | Because the mango tree derives nutrients from the orchid. |
| 1. | Organism | 2. | Population |
| 3. | Biological community | 4. | Ecosystem |
Which of the following is not usually an adaptation for a parasitic mode of life?
| 1. | Loss of unnecessary sense organs |
| 2. | Presence of adhesive organs or suckers |
| 3. | Loss of the digestive system |
| 4. | Low reproductive capacity |
Flowers and their insect pollinators must undergo co-evolution because:
| 1. | Without pollinators plants may get extinct |
| 2. | Plants have to reward the pollinators |
| 3. | The relationship must be safeguarded against cheaters |
| 4. | Insects are the major pollinators of plants |
Which of the following animals pollinate a fig tree?
1. Honeybee
2. Wasp
3. Bird
4. Moth