Taxonomic hierarchy refers to
| 1. | step-wise arrangement of all categories for classification of plants and animals |
| 2. | a group of senior taxonomists, who decide the nomenclature of plants and animals |
| 3. | a list of botanists or zoologists, who have worked on taxonomy of a species or group |
| 4. | classification of a species based on fossil record |
Step of classification does not represent-
| 1. | Rank | 2. | Taxon |
| 3. | Space | 4. | Unit of classification |
Taxonomic categories together makes-
| 1. | Criteria for Nomenclature |
| 2. | Taxonomic Hierarchy |
| 3. | Taxonomic domain |
| 4. | Criteria for Identification |
What does not hold true with Species?
| 1. | Group of individual organisms |
| 2. | Having Fundamental similarities |
| 3. | Having morphological differences |
| 4. | Each Genus has only one specific epithet |
Which of the following is matched incorrectly:
| 1. | Mangifera | indica |
| 2. | Panthera | tuberosum |
| 3. | Solanum | melongena |
| 4. | Solanum | nigrum |
Species are considered:
| 1. | basic units of classification |
| 2. | The lowest units of classification |
| 3. | The artificial concept of the human mind which cannot be defined in absolute terms |
| 4. | Real units of classification devised by taxonomists |
The taxon which includes related species is
| 1. | class | 2. | order |
| 3. | family | 4. | genus |
Genus has
| 1. | More common character possessing group of one species than other species |
| 2. | More common character possessing group of species than species of other genera |
| 3. | Less common character possessing group of species than other phyla |
| 4. | Less common character possessing group of one species than other species |
Genera are
| 1. | An aggregate of different species |
| 2. | An aggregate of closely related species |
| 3. | An aggregate of different organism of a single species |
| 4. | An aggregate of closely related organisms of a single species |
Which of the following set is not correct?
1. Potato and Brinjal
2. Lion, leopard and cat
3. Tigris, pardus and leo
4. Nigrum and melongena