| (a) | The wave is travelling from right to left. |
| (b) | The speed of the wave is \(20~\text{m/s}.\) |
| (c) | The frequency of the wave is \(5.7~\text{Hz}.\) |
| (d) | The least distance between two successive crests in the wave is \(5.7~\text{cm}.\) |
| 1. | (a), (c) | 2. | (a), (b), (c) |
| 3. | (b), (d) | 4. | (d) only |
| 1. | \(30^{\circ}\) | 2. | \(45^{\circ}\) |
| 3. | \(60^{\circ}\) | 4. | \(90^{\circ}\) |
| 1. | a stationary wave |
| 2. | a travelling wave |
| 3. | both stationary and travelling wave |
| 4. | none of the above |
| Assertion (A): | A glass tube partially filled with water represents an open organ pipe. |
| Reason (R): | The open end corresponds to an antinode and the end in contact with water, to a node. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True and (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
| 1. | It represents a progressive wave of frequency \(60\) Hz. |
| 2. | It represents a stationary wave of frequency \(60\) Hz. |
| 3. | It is the result of superposition of two waves of wavelength \(3\) m, frequency \(60\) Hz each travelling with a speed of \(180\) m/s in opposite direction. |
| 4. | Amplitude of this wave is constant. |
| 1. | (a), (c) | 2. | (a), (b), (c) |
| 3. | (b), (c) | 4. | (d) only |
| (a) | Every particle has a fixed amplitude which is different from the amplitude of its nearest particle. |
| (b) | All the particles cross their mean position at the same time. |
| (c) | All the particles are oscillating with same amplitude. |
| (d) | There is no net transfer of energy across any plane. |
| (e) | There are some particles which are always at rest. |
| 1. | \(1.5~\text{cm}\) | 2. | \(3~\text{cm}\) |
| 3. | \(6~\text{cm}\) | 4. | \(4~\text{cm}\) |
A string is fixed at both ends and set to vibrate in five loops. If the wavelength is \(8\) cm then the length of the string is:
1. \(10 \) cm
2. \(15\) cm
3. \(20\) cm
4. \(25\) cm
| 1. | \(3\) kg/m | 2. | \(6\) kg/m |
| 3. | \(9\) kg/m | 4. | \(1\) kg/m |
The length of the string of a musical instrument is \(90\) cm and has a fundamental frequency of \(120\) Hz. Where should it be pressed to produce a fundamental frequency of \(180\) Hz?
| 1. | \(75\) cm | 2. | \(60\) cm |
| 3. | \(45\) cm | 4. | \(80\) cm |