Given below are two statements:
| Assertion (A): | Water flows through a smooth horizontal tube with a narrowing cross-section and its pressure increases. |
| Reason (R): | Bernoulli's equation for fluids states that \(P+\dfrac{1}{2}\rho v^2+\rho gh= \) constant along a streamline. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
In a test experiment on a model aeroplane in a wind tunnel, the flow speeds on the upper and lower surfaces of the wing are \(70~\text{ms}^{-1}\) and \(63~\text{ms}^{-1}\) respectively. What is the lift on the wing if its area is \(2.5~\text{m}^2\)? (Take the density of air to be \(1.3 ~\text{kg m}^{-3}\))
1. \(2.5\times 10^5~\text{N}\)
2. \(1.5\times 10^5~\text{N}\)
3. \(2.5\times 10^3~\text{N}\)
4. \(1.5\times 10^3~\text{N}\)
| 1. | \(50\) Pa | 2. | \(40\) Pa |
| 3. | \(25\) Pa | 4. | \(0.5\) Pa |
A fluid of density \(\rho~\)is flowing in a pipe of varying cross-sectional area as shown in the figure. Bernoulli's equation for the motion becomes:
| 1. | \(p+\dfrac12\rho v^2+\rho gh\text{ = constant}\) | 2. | \(p+\dfrac12\rho v^2\text{ = constant}\) |
| 3. | \(\dfrac12\rho v^2+\rho gh\text{ = constant}\) | 4. | \(p+\rho gh\text{ = constant}\) |
| 1. | \(6.4\times10^{-6}~\text{m}^{3}/\text{s}\) | 2. | \(12.6\times10^{-6}~\text{m}^{3}/\text{s}\) |
| 3. | \(8.9\times10^{-6}~\text{m}^{3}/\text{s}\) | 4. | \(2.23\times10^{-6}~\text{m}^{3}/\text{s}\) |

| 1. | As the platelets enter a constriction, the platelets get squeezed closer together in the narrow region and hence the fluid pressure must rise there. |
| 2. | As the platelets enter a constriction, pressure is lower there. |
| 3. | The artery's cross-section area is smaller in the constriction and thus the pressure must be larger there because pressure equals the force divided by area. |
| 4. | The pressure is the same in all the parts of the artery. |
| 1. | \(K_1=K_2\) | 2. | \({2K}_1={K}_2\) |
| 3. | \({K}_1>{K}_2\) | 4. | \({K}_1<{K}_2\) |
