Why does it is said that looking at stars on a clear night sky means looking back in time?
| 1. | What we are seeing at that time is actually has stated its journey millions of years back |
| 2. | What we are seeing at that time is actually has stated its journey trillions of days back |
| 3. | What we are seeing at that time is actually has stated its journey thousands of days back |
| 4. | What we are seeing at that time is actually has stated its journey thousands of kilometers away |
Which of the following statements are not true?
| 1. | The origin of life is considered a unique event in the history of universe. |
| 2. | Earth is just a speck. |
| 3. | Universe is almost 20 billion years old |
| 4. | Galaxies contain stars and clouds of gas and dust |
Mark the incorrect statement with respect to evolution
| 1. | When we see objects in our immediate surroundings we see them instantly and hence in the present time |
| 2. | When we look at stars on a clear night sky we are, looking back in time |
| 3. | Stellar distances are measured in kilometers |
| 4. | Huge clusters of galaxies comprise the universe |
| List I | List II | ||
| A. | Mesozoic Era | I. | Lower invertebrates |
| B. | Proterozoic Era | II. | Fish & Amphibia |
| C. | Cenozoic Era | III. | Birds & Reptiles |
| D. | Paleozoic Era | IV. | Mammals |
| Genotypes | AA | Aa | aa |
| Frequency | 22% | 62% | 16% |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456869
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456869
| List-I | List-II | ||
| A. | Gene pool | I. | Stable within a generation |
| B. | Genetic drift | II. | Change in gene frequency by chance |
| C. | Genetic flow | III. | Transfer of genes into or out of population |
| D. | Gene frequency | IV. | Total number of genes and their alleles |