| List-I | List-II | ||
| A. | Vertebrochondral Ribs | I. | IIum , Ischium Pubis |
| B. | Floating Ribs | II. | \(8^{\text {th }}, 9^{\text {th }} \text {and} ~10^{\text {th }} \text{Pairs}\) |
| C. | Scapula | III. | Acromion |
| D. | Coxal Bone | IV. | \(11^{\text {th }} \text{and} ~12^{\text {th }}~ \text {Pairs}\) |
Match List-I with List-II
| List-I | List-II | ||
| (a) | Scapula | (i) | Cartilaginous joints |
| (b) | Cranium | (ii) | Flat bone |
| (c) | Sternum | (iii) | Fibrous joints |
| (d) | Vertebral column | (iv) | Triangular flat bone |
Choose the correct answer from the options given below:
| (a) | (b) | (c) | (d) | |
| 1. | (iv) | (ii) | (iii) | (i) |
| 2. | (iv) | (iii) | (ii) | (i) |
| 3. | (i) | (iii) | (ii) | (iv) |
| 4. | (ii) | (iii) | (iv) | (i) |