| List-I | List-II | ||
| A. | Nucleolus | I. | Site of formation of glycolipid |
| B. | Centriole | II. | Organization like the cartwheel |
| C. | Leucoplasts | III. | Site for active ribosomal RNA |
| D. | Golgi apparatus | IV. | For storing nutrients |
| 1. | Circular, double stranded |
| 2. | Linear, single stranded |
| 3. | Circular, single stranded |
| 4. | Linear, double stranded |
| Statement I: | Mitochondria and chloroplasts are both double membrane bound organelles. |
| Statement II: | Inner membrane of mitochondria is relatively less permeable, as compared to chloroplast. |
| 1. | Both Statement I and Statement II are incorrect. |
| 2. | Statement I is correct but Statement II is incorrect. |
| 3. | Statement I is incorrect but Statement II is correct. |
| 4. | Both Statement I and Statement II are correct. |
Match List-I with List-II
| List-I | List-II | ||
| (a) | Chromoplasts | (i) | Proteins |
| (b) | Amyloplasts | (ii) | Oil and fats |
| (c) | Elaioplasts | (iii) | Starch |
| (d) | Aleuroplasts | (iv) | Carotene |
Choose the correct answer from the option given below
| (a) | (b) | (c) | (d) | |
| 1. | (iv) | (i) | (iii) | (ii) |
| 2. | (iv) | (iii) | (ii) | (i) |
| 3. | (iv) | (ii) | (iii) | (i) |
| 4. | (iv) | (iii) | (i) | (ii) |
Match List-I with List-II
| List-I | List - II | ||
| a. | Cristae | i. | Primary constriction in chromosome |
| b. | Thylakoids | ii. | Disc-shaped sacs in Golgi apparatus |
| c. | Centromere | iii. | Infoldings in mitochondria |
| d. | Cisternae | iv. | Flattened membranous sacs in stroma of plastids |
Choose the correct answer from the options given below:
| (a) | (b) | (c) | (d) | |
| 1. | (iii) | (iv) | (i) | (ii) |
| 2. | (ii) | (iii) | (iv) | (i) |
| 3. | (iv) | (iii) | (ii) | (i) |
| 4. | (i) | (iv) | (iii) | (ii) |