| 1. | Chloroplasts | 2. | Lysosomes |
| 3. | Nuclei | 4. | Mitochondria |
| I: | semi-autonomous organelles. |
| II: | formed by the division of pre-existing organelles and they contain DNA but lack protein-synthesizing machinery. |
| 1. | spindle fibres, centrioles and cilia |
| 2. | centrioles, spindle fibres and chromatin |
| 3. | centrosome, nucleosome and centrioles |
| 4. | cilia, flagella and peroxisomes |
Which of the following cell organelles is responsible for extracting energy from carbohydrates to form ATP?
1. Ribosome
2. Chloroplast
3. Mitochondrion
4. Lysosome
| Column-I | Column-II | |
| 1. | Lampbrush | Diplotene bivalents chromosomes |
| 2. | Allosomes | Sex chromosomes |
| 3. | Submetacentric | L-shaped chromosomes |
| 4. | Polytene | Oocytes of amphibians chromosomes |
| 1. | Polysome | 2. | Polyhedral bodies |
| 3. | Plastidome | 4. | Nucleosome |
Which of the following components provides sticky character to the bacterial cell?
| 1. | Nuclear membrane | 2. | Plasma membrane |
| 3. | Glycocalyx | 4. | Cell Wall |