| 1. | Indian Code for Zoological Nomenclature |
| 2. | Indian Council for Zoological Nomenclature |
| 3. | International Code for Zoological Nomenclature |
| 4. | International Council for Zoological Nomenclature |
| Assertion(A): | Classification helps in studying all living organisms. |
| Reason(R): | It groups the organisms into convenient categories based on some easily observable characteristics. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
| 3. | (A) is true, but (R) is false. |
| 4. | (A) is false, but (R) is true. |
| Assertion(A): | All categories together constitute the taxonomic hierarchy. |
| Reason(R): | Category is a part of the overall taxonomic arrangement. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
| 3. | (A) is true, but (R) is false. |
| 4. | (A) is false, but (R) is true. |
| Assertion (A): | The life is interesting and most surprised phenomenon of nature. |
| Reason (R): | It's reflected by ecological conflict and cooperation among members of a population and among populations of a community or even the molecular traffic inside a cell. |
| 1. | Both (A) and (R) are true and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are true, but (R) is not the correct explanation of (A). |
| 3. | (A) is true, but (R) is false. |
| 4. | Both (A) and (R) are false. |
| 1. | Order | 2. | Class |
| 3. | Phylum | 4. | Genus |
| 1. | 0.8 - 1.0 million | 2. | 1.7 - 1.8 million |
| 3. | 7 – 8 million | 4. | 20 – 50 million |
| Column-I | Column-II | ||
| A. | Family | P. | Monocotyledonae |
| B. | Order | Q. | Poaceae |
| C. | Class | R. | Angiospermae |
| D. | Division | S. | Poales |
| A | B | C | D | |
| 1. | S | Q | R | P |
| 2. | S | Q | P | R |
| 3. | Q | S | P | R |
| 4. | Q | S | R | P |
Living organisms can be characterised but not defined by:
| I. | Reproduction |
| II. | Growth |
| III. | Cellular organisation with metabolism |
| IV. | Consciousness |
1. Only I and II
2. Only III and IV
3. Only I and III
4. Only II and IV
| 1. | Order | 2. | Family |
| 3. | Genus | 4. | Phylum |