I: | Glomerulus is a tuft of capillaries formed by the efferent arteriole |
II: | Afferent arteriole forms the peritubular capillary network |
III: | Vasa recta is absent or highly reduced in juxtamedullary nephrons |
1. | Only III is correct |
2. | I is correct but II and III are incorrect |
3. | I, II and III are incorrect |
4. | I and II are correct |
I: | is lined by cuboidal brush bordered epithelium |
II: | reabsorbs 70-80 percent of electrolytes and water |
1. | Proximal convoluted tubule |
2. | Loop of Henle |
3. | Distal convoluted tubule |
4. | Collecting duct |
1. | about 25 – 30 mg of urea is excreted out per day |
2. | 125 ml per minute urine is produced |
3. | about 200 L carbon dioxide is removed by the lungs per minute |
4. | 1100-1200 ml of blood is filtered by the kidneys per minute |
1. | Pavo | 2. | Ornithorhynchus |
3. | Salamandra | 4. | Hippocampus |
Which one of the following hormones reduces blood pressure?
1. Antidiuretic hormone
2. Atrial Natriuretic factor
3. Aldosterone
4. Angiotensin-II
Terrestrial adaptations necessitated the production of :
1. | Highly toxic nitrogenous wastes like urea and uric acid |
2. | Lesser toxic nitrogenous wastes like urea and uric acid |
3. | Lesser toxic nitrogenous wastes like ammonia and urea |
4. | Highly toxic nitrogenous wastes like ammonia and urea |
Column I [Organism] |
Column II [Osmoregulatory and excretory structure] |
||
A | Flatworms, rotifers, Amphioxus | P | Protonephridia |
B | Earthworm | Q | Nephridia |
C | Insects | R | Malpighian tubule |
D | Prawn | S | Green gland or antennal gland |
A | B | C | D | |
1. | P | Q | R | S |
2. | Q | R | S | P |
3. | R | S | P | Q |
4. | S | P | Q | R |
I: | Each kidney of an adult human measures 10-12 cm in length, 5-7 cm in width and 2-3 cm in thickness. |
II: | The DCTs of many nephrons open into a straight tube called collecting duct. |
III: | Each nephron has two parts – the glomerulus and the renal tubule. |
IV: | The renal tubule begins with the proximal convoluted tubule. |
1. | Only I and II | 2. | Only I, II and III |
3. | Only II and III | 4. | I, II, III and IV |