The output of the given circuit in figure given below,

| 1. | would be zero at all times. |
| 2. | would be like a half wave rectifier with positive cycles in output. |
| 3. | would be like a half wave rectifier with negative cycles in output. |
| 4. | would be like that of a full wave rectifier. |
In the circuit shown in the figure given below, if the diode forward voltage drop is \(0.3~\text V,\) the voltage difference between \(A\) and \(B\) is:

| 1. | \(1.3~\text V\) | 2. | \(2.3~\text V\) |
| 3. | \(0\) | 4. | \(0.5~\text V\) |
A truth table for the given circuit is:

| 1. | \(A\) | \(B\) | \(E\) | 2. | \(A\) | \(B\) | \(E\) |
| \(0\) | \(0\) | \(1\) | \(0\) | \(0\) | \(1\) | ||
| \(0\) | \(1\) | \(1\) | \(0\) | \(1\) | \(0\) | ||
| \(1\) | \(0\) | \(1\) | \(1\) | \(0\) | \(0\) | ||
| \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | \(0\) | ||
| 3. | \(A\) | \(B\) | \(E\) | 4. | \(A\) | \(B\) | \(E\) |
| \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | \(0\) | ||
| \(0\) | \(1\) | \(1\) | \(0\) | \(1\) | \(1\) | ||
| \(1\) | \(0\) | \(0\) | \(1\) | \(0\) | \(1\) | ||
| \(1\) | \(1\) | \(1\) | \(1\) | \(1\) | \(0\) | ||
| (a) | electrons move from lower energy level to higher energy level in the conduction band. |
| (b) | electrons move from higher energy level to lower energy level in the conduction band. |
| (c) | holes in the valence band move from higher energy level to lower energy level. |
| (d) | holes in the valence band move from lower energy level to higher energy level. |
Choose the correct option:
1. (a), (c)
2. (a), (d)
3. (b), (d)
4. (c), (d)
Consider an n-p-n transistor with its base-emitter junction forward biased and collector-base junction reverse biased. Which of the following statements are true?
| a. | Electrons crossover from emitter to collector |
| b. | Holes move from base to collector |
| c. | Electrons move from emitter to base |
| d. | Electrons from the emitter move out of the base without going to the collector. |
1. (a, d)
2. (a, c)
3. (b, c)
4. (c, d)
In the depletion region of a diode:
| (a) | there are no mobile charges |
| (b) | equal number of holes and electrons exist, making the region neutral |
| (c) | recombination of holes and electrons has taken place |
| (d) | immobile charged ions exist |
1. (a), (b)
2. (a), (b), (d)
3. (c), (d)
4. All options are correct
What happens during the regulation action of a Zener diode?
| a. | the current and voltage across the Zener remain fixed. |
| b. | the current through the series Resistance \((R_s)\) changes. |
| c. | the Zener resistance is constant. |
| d. | the resistance offered by the Zener changes. |
Choose the correct option:
| 1. | (a, b) | 2. | (b, d) |
| 3. | (b, c) | 4. | (c, d) |
| (a) | \(R_L\) should be increased |
| (b) | input frequency should be decreased |
| (c) | input frequency should be increased |
| (d) | capacitors with high capacitance should be used |
Choose the correct option:
| 1. | (a), (c) | 2. | (b), (d) |
| 3. | (a), (c), (d) | 4. | (b), (c), (d) |
| (a) | the large velocity of the minority charge carriers if the doping concentration is small. |
| (b) | the large velocity of the minority charge carriers if the doping concentration is large. |
| (c) | strong electric field in a depletion region if the doping concentration is small. |
| (d) | strong electric field in the depletion region if the doping concentration is large. |
Choose the correct option:
1. (a), (d)
2. (b), (d)
3. (c), (d)
4. (b), (c)
Hole is:
| 1. | an anti-particle of electron. |
| 2. | a vacancy created when an electron leaves a covalent bond. |
| 3. | absence of free electrons. |
| 4. | an artificially created particle. |