Match List - I with List - II
List - I | List - II | ||
(a) | Metamerism | (i) | Coelenterata |
(b) | Canal system | (ii) | Ctenophora |
(c) | Comb Plates | (iii) | Annelida |
(d) | Cnidoblasts | (iv) | Porifera |
Choose the correct answer from the options given below.
(a) | (b) | (c) | (d) | |
1. | (iii) | (iv) | (ii) | (i) |
2. | (iv) | (i) | (ii) | (iii) |
3. | (iv) | (iii) | (i) | (ii) |
4. | (iii) | (iv) | (i) | (ii) |
Biradial symmetry and lack of cnidoblasts are the characteristics of
1. Hydra and starfish
2. Starfish and sea anemone
3. Ctenoplana and Beroe
4. Aurelia and Paramoecium