| 1. | Calyx and superior ovary respectively |
| 2. | Calyx and inferior ovary respectively |
| 3. | Corolla and inferior ovary respectively |
| 4. | Corolla and superior ovary respectively |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | 6 undifferentiated tepals in two whorls of three, the same number and arrangement of stamens, and an inferior ovary with 3 free carpels |
| 2. | 6 undifferentiated tepals in two whorls of three, the same number and arrangement of stamens, and a superior ovary with 3 fused carpels |
| 3. | 6 undifferentiated petals in two whorls of three, the same number and arrangement of stamens, and an inferior ovary with 3 free carpels |
| 4. | 6 undifferentiated petals in two whorls of three, the same number and arrangement of stamens, and a superior ovary with 3 fused carpels |
| 1. Solanaceae | 2. Brassicaceae |
| 3. Anacardiaceae | 4. Orchidaceae |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | Solanaceae | 2. | Brassicaceae |
| 3. | Fabaceae | 4. | Liliaceae |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.