| 1. | Cyprinidae | 2. | Hominidae |
| 3. | Calliphoridae | 4. | Muscidae |
| 1. | Kingdom, Order, Phylum, Class, Family, Genus, Species |
| 2. | Kingdom, Phylum, Class, Order, Family, Genus, Species |
| 3. | Kingdom, Class, Phylum, Family, Order, Genus, Species |
| 4. | Kingdom, Order, Class, Phylum, Family, Genus, Species |
Which one of the following belongs to the family Muscidae?
| 1. | Cockroach | 2. | House fly |
| 3. | Fire fly | 4. | Grasshopper |
| Column-I | Column-II | ||
| A. | Family | (i) | Diptera |
| B. | Order | (ii) | Arthropoda |
| C. | Class | (iii) | Muscidae |
| D. | Phylum | (iv) | Insecta |
1. A-(iii) B-(i) C-(iv) D-(ii)
2. A-(iii) B-(ii) C-(iv) D-(i)
3. A-(iv) B-(iii) C-(ii) D-(i)
4. A-(iv) B-(ii) C-(i) D-(iii)
Which of the following taxonomic category is more common in characters as compared to the taxonomic category ‘Genus’?
| 1. | Species | 2. | Division |
| 3. | Class | 4. | Family |
Which arrangement is in correct ascending order?
| 1. | Species < genus < order < family |
| 2. | Genus < species < family < order |
| 3. | Order < family < genus < species |
| 4. | Species < genus < family < order |