| A. | Unlike Ga that has a very high melting point, Cs has a very low melting point. |
| B. | On Pauling scale, the electronegativity values of N and Cl are not the same. |
| C. | \(Ar, K^+, Cl^-, Ca^{2+}\) and \(S^{2-}\) are all isoelectronic species. |
| D. | The correct order of the first ionization enthalpies of Na, Mg, Al, and Si is Si > Al > Mg > Na |
| E. | The atomic radius of Cs is greater than that of Li and Rb. |
| 1. | C and D only |
| 2. | A, C and E only |
| 3. | A, B and E only |
| 4. | C and E only |
| A. | \([\mathrm{Ne}] 3 \mathrm{~s}^1\) | B. | \([\mathrm{Ar}] 3d^3 \mathrm{~4s}^2\) |
| C. | \([\mathrm{Kr}] 4 \mathrm{~d}^{10} 5 \mathrm{~s}^2 5 \mathrm{p}^5\) | D. | \([\mathrm{Ar}] 3 \mathrm{~d}^{10} 4 \mathrm{~s}^1\) |
| E. | \(\mathrm{[R n] }5 f^0 6 d^2 7 s^2\) | ||
| 1. | Li < B < Be < C < N | 2. | Li < Be < C < B < N |
| 3. | Li < Be < N < B < C | 4. | Li < Be < B < C < N |
| 1. | Si < C < O < N < F | 2. | O < F < N < C < Si |
| 3. | F < O < N < C < Si | 4. | Si < C < N < O < F |
| 1. | The oxidation state and coordination number (or covalency) of \(\mathrm{Al}\) in\( \left[\mathrm{AlCl}\left(\mathrm{{H}_2 {O}}\right)_5\right]^{2+} \) are +3 and 6, respectively. |
| 2. | \(\mathrm{Na}_2 \mathrm{O}\) is a basic oxide and \(\mathrm{Cl}_2 \mathrm{O}_7\) is an acidic oxide |
| 3. | The following four species are called isoelectronic species: \( \mathrm{O}^{2-}, \mathrm{F}^{-}, \mathrm{Na}^{+} \mathrm{and}~ \mathrm{Mg}^{2+}\) |
| 4. | Among the four species \(\mathrm{Mg}, \mathrm{Al}, \mathrm{Mg}^{2+}\) and \(\mathrm{A l^{3+},}\) the smallest one is \(\mathrm{Al}.\) |
| List-I (IUPAC official name) |
List-II (IUPAC Symbol) |
||
| A. | Mendelevium | I. | Mt |
| B. | Meitnerium | II. | Mc |
| C. | Moscovium | III. | No |
| D. | Nobelium | IV. | Md |
| 1. | A-III, B-I, C-II, D-IV | 2. | A-IV, B-II, C-I, D-III |
| 3. | A-IV, B-I, C-II, D-III | 4. | A-I, B-IV, C-II, D-III |
| List-I (Block/group in periodic table) |
List-II (Element) |
||
| A. | Lanthanoid | I. | Ce |
| B. | d-Block element | II. | As |
| C. | p-Block element | III. | Cs |
| D. | s-Block element | IV. | Mn |
| 1. | Sodium(Na) | 2. | Oxygen(O) |
| 3. | Fluorine(F) | 4. | Nitrogen(N) |