Column-I (Disorder) |
Column-II (Reason) |
||
(a) | Constipation | (i) | Reverse peristaltic movements of gastric wall |
(b) | Jaundice | (ii) | Spinal cord injury |
(c) | Indigestion | (iii) | Excessive breakdown of RBCs |
(d) | Vomiting | (iv) | Overeating |
Column-I | Column-II | ||
(a) | Gastrin | (i) | Slows gastric contractions and inhibits gastric juice secretion. |
(b) | Secretin | (ii) | Stimulates gall bladder to release bile. |
(c) | Pancreozymin | (iii) | Secretion of pancreatic juice. |
(d) | Enterogastrone | (iv) | Stimulates gastric gland to produce gastric juice |
Column I | Column II | ||
a. | Mucus cells | i. | Proenzyme pepsinogen |
b. | Peptic cells | ii. | Mucus |
c. | Parietal cells | iii. | \(HCl\) and Intrinsic factor |
Column I | Column II | ||
i. | Duodenum | a. | \(2.5\) meters |
ii. | Jejunum | b. | \(26\) meters |
iii. | Ileum | c. | \(6\) meters |
d. | \(3.5\) meters |
a | b | c | |
1. | Mucosa | Submucosa | Serosa |
2. | Serosa | Mucosa | Submucosa |
3. | Submucosa | Mucosa | Serosa |
4. | Serosa | Submucosa | Mucosa |
Column I | Column II | ||
i. | Enterokinase | a. | Digests milk proteins |
ii. | Rennin | b. | Digests carbohydrates |
iii. | Amylase | c. | Activates trypsinogen |
iv. | Lipase | d. | Acts on nucleic acids |
e. | Breakdown fats |
Column I (Parts of alimentary canal) |
Column II (Absorbed nutrients) |
||
i. | Mouth | a. | Drugs like painkillers |
ii. | Stomach | b. | Alcohol and aspirin |
iii. | Small Intestine | c. | Sodium and chloride |
iv. | Large Intestine | d. | Lipids and fat soluble vitamins |
Column-I | Column-II | ||
i. | Crypts of Lieberkuhn | a. | Pancreas |
ii. | Glisson's capsule | b. | Duodenum |
iii. | Islets of Langerhans | c. | Small intestine |
iv. | Brunner's glands | d. | Liver |
Set-I | Set-II | ||
i. | Insulin | a. | Stomach |
ii. | Pepsinogen | b. | Salivary gland |
iii. | Bilirubin | c. | Liver |
iv. | Ptyalin | d. | Intestine |
e. | Pancreas |
Column-I | Column-II | ||
i. | Rennin | a. | Vitamin \(B_{12}\) |
ii. | Enterokinase | b. | Facilitated transport |
iii. | Oxyntic cells | c. | Milk proteins |
iv. | Fructose | d. | Trypsinogen |