| List-I | List-II | ||
| A. | Living Fossil | I. | Elongated canine teeth |
| B. | Connecting Link | II. | Vermiform appendix |
| C. | Vestigial Organ | III. | Echidna |
| D. | Atavism | IV. | Latimeria |
| 1. | Silurian, Devonian, Permian, Carboniferous |
| 2. | Silurian, Devonian, Carboniferous, Permian |
| 3. | Permian, Devonian, Silurian, Carboniferous |
| 4. | Silurian, Carboniferous, Permian, Devonian |
| List-I | List-II | ||
| A. | Lemur | I. | Flying phalanger |
| B. | Bobcat | II. | Numbat |
| C. | Anteater | III. | Spotted cuscus |
| D. | Flying squirrels | IV. | Tasmanian tiger cat |

| List-I | List-II | ||
| A. | Gene pool | I. | Stable within a generation |
| B. | Genetic drift | II. | Change in gene frequency by chance |
| C. | Genetic flow | III. | Transfer of genes into or out of population |
| D. | Gene frequency | IV. | Total number of genes and their alleles |
| Genotypes | AA | Aa | aa |
| Frequency | 22% | 62% | 16% |
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456869
Sorry!! currently, the explanation for the question is not provided. If you need further help, please email at support@neetprep.com with subject: Explanation Missing for Question Id: 456869
| List I | List II | ||
| A. | Mesozoic Era | I. | Lower invertebrates |
| B. | Proterozoic Era | II. | Fish & Amphibia |
| C. | Cenozoic Era | III. | Birds & Reptiles |
| D. | Paleozoic Era | IV. | Mammals |