A stretched wire of length \(1~\text{m},\) under an initial tension, vibrates with a fundamental frequency of \(256~\text{Hz}.\) When the tension in the wire is increased by \(1~\text{kg-wt},\) the fundamental frequency becomes \(320~\text{Hz}.\) What is the initial tension in the wire?
| 1. | \(\dfrac{3}{4}~\text{kg-wt}\) | 2. | \(\dfrac{4}{3}~\text{kg-wt}\) |
| 3. | \(\dfrac{16}{9}~\text{kg-wt}\) | 4. | \(\dfrac{20}{9}~\text{kg-wt}\) |
| 1. | \(12:6:3:4\) | 2. | \(1:2:4:3\) |
| 3. | \(4:2:3:1\) | 4. | \(6:2:3:4\) |
| 1. | \(y=A \sin (\omega t-kx)\) |
| 2. | \(y=A \cos ^2(a t-bx+c)+A \sin ^2(at-bx+c)\) |
| 3. | \(y=A \sin kx\) |
| 4. | \(y=A \sin \omega t\) |
| 1. | \(60~\text{Hz},40~\text{Hz},30~\text{Hz},...\) |
| 2. | \(240~\text{Hz},360~\text{Hz},480~\text{Hz},...\) |
| 3. | \(240~\text{Hz},300~\text{Hz},360~\text{Hz},...\) |
| 4. | \(180~\text{Hz},240~\text{Hz},300~\text{Hz},...\) |
| 1. | the same frequency |
| 2. | a lower frequency |
| 3. | a higher frequency |
| 4. | a higher or a lower frequency |
| 1. | \(\large\frac{2\pi}{2}\)\(~\text m\) | 2. | \(\large\frac{1}{2}\)\(~\text m\) |
| 3. | \(\large\frac{2}{2\pi}\)\(~\text m\) | 4. | \(2~\text m\) |
A transverse wave is described by the equation:
\(y=A \sin2 \pi\left(n t-x / \lambda_0\right) \)
If the maximum particle velocity is three times the wave velocity, then the wavelength \(\lambda_0=\)
| 1. | \(\dfrac{\pi A}{3}\) | 2. | \(\dfrac{2 \pi A}{3}\) |
| 3. | \(\pi A\) | 4. | \(3 \pi A\) |
| 1. | \(\dfrac{4}{\pi}\) | 2. | \(\dfrac{8}{\pi}\) |
| 3. | \(\dfrac{2}{\pi}\) | 4. | \(\dfrac{\pi}{4}\) |
| 1. | \(44~\text{cps}\) | 2. | \(55~\text{cps}\) |
| 3. | \(1100~\text{cps}\) | 4. | \(440~\text{cps}\) |