Monoecious plant of Chara shows the occurrence of:
| 1. | Stamen and carpel of the same plant |
| 2. | upper antheridium and lower oogonium on the same plant |
| 3. | upper ooganium and lower antheridium on the same plant |
| 4. | antheridiophore and archegoniophore on the same plant |
Meiosis takes place in:
| 1. | Conidia | 2. | Gemmule |
| 3. | Megaspore | 4. | Meiocyte |
Examine the figure (A-D) given below and select the right option out of 1-4, in which all the four structures A, B, C, and D are identified correctly:
Options
| A | B | C | D | |
| 1. | Runner | Archegoniophore | Synergid | Antheridium |
| 2. | Offset | Antheridiophore | Antipodals | Oogonium |
| 3. | Sucker | Seta | Megaspore mother cell |
Gamma cup |
| 4. | Rhizome | Sporangiophore | Polar cell | Globule |