| List-I | List-II | ||
| A. | GLUT-4 | I. | Hormone |
| B. | Insulin | II. | Enzyme |
| C. | Trypsin | III. | Intercellular ground substance |
| D. | Collagen | IV. | Enables glucose transport into cells |
| List-I | List-II | ||
| A. | Ribozyme | I. | Glucose transport |
| B. | Lecithin | II. | Non-proteinaceous enzyme |
| C. | Glut-4 | III. | Lipid |
| D. | Vitamins | IV. | Coenzyme |
| 1. | A-IV, B-III, C-I, D-II | 2. | A-IV, B-III, C-II, D-I |
| 3. | A-II, B-I, C-III, D-IV | 4. | A-II, B-III, C-I, D-IV |
| List-I | List-II | ||
| A. | Collagen | I. | Enzyme |
| B. | GLUT-4 | II. | Most abundant enzyme in biosphere |
| C. | Trypsin | III. | Most abundant protein in animal world |
| D. | RuBisCO | IV. | Enables glucose transport into cells |
| 1. | A-III, B-I, C-IV, D-II | 2. | A-II, B-III, C-I, D-IV |
| 3. | A-III, B-IV, C-I, D-II | 4. | A-I, B-III, C-IV, D-II |
| Statement I: | A protein is imagined as a line, the left end represented by first amino acid (C-terminal) and the right end represented by last amino acid (N-terminal). |
| Statement II: | Adult human haemoglobin, consists of 4 subunits (two subunits of \(\alpha\) type and two subunits of ẞ type.) |
| 1. | Statement I is false but Statement II is true. |
| 2. | Both Statement I and Statement II are true. |
| 3. | Both Statement I and Statement II are false. |
| 4. | Statement I is true but Statement II is false. |
| List-I | List-II | ||
| (A) | Protein | (I) | C=C double bonds |
| (B) | Unsaturated fatty acid | (II) | Phosphodiester bond |
| (C) | Nucleic acid | (III) | Glycosidic bonds |
| (D) | Polysaccharide | (IV) | Peptide bonds |
| Options: | (A) | (B) | (C) | (D) |
| 1. | II | I | IV | III |
| 2. | IV | III | I | II |
| 3. | IV | I | II | III |
| 4. | I | IV | III | II |
| List-I (Biological Molecules) |
List - II (Biological functions) |
||
| (a) | Glycogen | (i) | Hormone |
| (b) | Globulin | (ii) | Biocatalyst |
| (c) | Steroids | (iii) | Antibody |
| (d) | Thrombin | (iv) | Storage product |
| (a) | (b) | (c) | (d) | |
| 1. | (iv) | (iii) | (i) | (ii) |
| 2. | (iii) | (ii) | (iv) | (i) |
| 3. | (iv) | (ii) | (i) | (iii) |
| 4. | (ii) | (iv) | (iii) | (i) |
Match List-I with List-II.
| List-I | List-II | ||
| (a) | Protein | I. | C-C double bonds |
| (b) | Unsaturated fatty acid | II. | Phosphodiester bonds |
| (c) | Nucleic acid | III. | Glycosidic bonds |
| (d) | Polysaccharides | IV. | Peptide bonds |
Choose the correct answer from the options given below:
| Options: | (a) | (b) | (c) | (d) |
| 1. | II | I | IV | III |
| 2. | IV | III | I | II |
| 3. | IV | I | II | III |
| 4. | I | IV | III | II |
Match the following:
| (a) | Inhibitor of catalytic activity of succinate dehydrogenase | (i) | Ricin |
| (b) | Possess peptide bonds | (ii) | Malonate |
| (c) | Cell wall material in fungi | (iii) | Chitin |
| (d) | Secondary metabolite | (iv) | Collagen |
| (a) | (b) | (c) | (d) | |
| 1. | (iii) | (i) | (iv) | (ii) |
| 2. | (iii) | (iv) | (i) | (ii) |
| 3. | (ii) | (iii) | (i) | (iv) |
| 4. | (ii) | (iv) | (iii) | (i) |
Which one of the following is the most abundant protein in animals?
| 1. | Collagen
|
2. | Lectin
|
| 3. | Insulin
|
4. | Hemoglobin |