
To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| I: | is constituted by some cells ‘left behind’ from shoot apical meristem during the formation of leaves and elongation of stems. |
| II: | is present in the axils of leaves and is capable of forming a branch or a flower. |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| Character | Dicot [Dorsiventral] |
Monocot [Isobilateral] |
|
| 1. | Presence of stomata | More on adaxial epidermis | More on abaxial epidermis |
| 2. | Mesophyll | Differentiated into palisade and spongy parenchyma | Not differentiated into palisade and spongy parenchyma |
| 3. | Venation | Mostly reticulate | Mostly parallel |
| 4. | Size of vascular bundle | Dependent on the size of veins | Near similar size except in main veins |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | they are certain adaxial epidermal cells that when flaccid make the leaves curl inwards |
| 2. | they are certain abaxial epidermal cells that when flaccid make the leaves curl inwards |
| 3. | they are certain adaxial epidermal cells that when turgid make the leaves curl inwards |
| 4. | they are certain abaxial epidermal cells that when turgid make the leaves curl inwards |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | wide variations in size of vascular bundles in the main veins |
| 2. | wide variations in size of vascular bundles except in the main veins |
| 3. | near similar size of vascular bundles in the main veins |
| 4. | near similar size of vascular bundles except in the main veins |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. pericycle | 2. medullary rays |
| 3. endodermis | 4. hypodermis |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| 1. | cells that mature into secondary xylem towards pith and into secondary phloem towards periphery |
| 2. | cells that mature into secondary xylem towards periphery and into secondary phloem towards pith |
| 3. | cells that mature into primary xylem towards pith and into primary phloem towards periphery |
| 4. | cells that mature into primary xylem towards periphery and into primary phloem towards pith |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.
| I. | In secondary growth in dicot stems, the amount of secondary phloem produced is more than secondary xylem |
| II. | The cambium is generally more active on the outer side than the inner |
| 1. | Both I and II are true and II explains I |
| 2. | Both I and II are true but II does not explain I |
| 3. | I is true but II is false |
| 4. | Both I and II are false |

To unlock all the explanations of this course, you need to be enrolled.

To unlock all the explanations of this course, you need to be enrolled.