| (i) | Filamentons fungi |
| (ii) | All algae |
| (iii) | Protonema of mosses |
| Statement I: | All organisms, from prokaryotes to the most complex eukaryotes, can sense to environmental cues. |
| Statement II: | Order and other higher taxonomic categories are not identified based on the aggregates of characters. It is the assemblage of genera which exhibit few similar characters. |
| 1. | Both Statement I and Statement II are correct |
| 2. | Both Statement I and Statement II are incorrect |
| 3. | Statement I is correct but Statement II is incorrect |
| 4. | Statement I is incorrect but Statement II is correct |
| Statement I: | Taxa can indicate categories at very different levels. |
| Statement II: | Taxonomic groups/categories are not distinct biological entities but are merely morphological aggregates. |
| 1. | Statement I is correct and Statement II is also correct |
| 2. | Statement I is incorrect and Statement II is correct |
| 3. | Statement I is incorrect and Statement II is also incorrect |
| 4. | Statement I is correct and Statement II is incorrect |
| Assertion (A): | Characterisation, identification, classification and nomenclature are the processes that are basic to taxonomy. |
| Reason (R): | The structural, developmental and ecological information of an organism is important for taxonomic studies. |
| 1. | Both (A) and (R) are True and (R) is the correct explanation of (A). |
| 2. | Both (A) and (R) are True but (R) is not the correct explanation of (A). |
| 3. | (A) is True but (R) is False. |
| 4. | (A) is False but (R) is True. |
| I: | Lion, leopard and tiger belong to the same species |
| II: | Lion, leopard, tiger and cats belong to same genus |
| III: | Lion, leopard, tiger, cats and dogs belong to same family |
| 1. | Only III is correct | 2. | Only II is correct |
| 3. | Only I is incorrect | 4. | I, II and III are incorrect |
| Statement I: | Systematics takes into account evolutionary relationships between organisms. |
| Statement II: | Taxonomy takes into account only some easily observable external characters of organisms. |
| Assertion (A): | Higher the taxonomic category, greater is the difficulty of determining the relationship to other taxa at the same level. |
| Reason (R): | Lower the taxa, more are the characteristics that the members within the taxon share. |
| 1. | (A) is True and (R) is False. |
| 2. | Both (A) and (R) are True and (R) is a correct explanation of (A). |
| 3. | Both (A) and (R) are True but (R) is not a correct explanation of (A). |
| 4. | (A) is False and (R) is True. |
| a. | Wheat belongs to the Order ‘Sapindales’. |
| b. | Housefly belongs to the Order ‘Hymenoptera’. |
| c. | Mango belongs to the Class ‘Monocotyledonae’. |
| d. | Man belongs to the Family ‘Primata’. |
Which of the following taxonomic category is less common in characters as compared to the taxonomic category ‘Genus’?
| 1. | Species | 2. | Division |
| 3. | Class | 4. | Family |